<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hospitality Political Action Committee Western Pennsylvania</title>
	<atom:link href="http://www.hospacwpa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hospacwpa.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Dec 2010 12:37:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Councilman Proposes Cutting Drink-Tax</title>
		<link>http://www.hospacwpa.com/news/councilman-proposes-cutting-drink-tax/</link>
		<comments>http://www.hospacwpa.com/news/councilman-proposes-cutting-drink-tax/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 12:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Post-Gazette]]></category>
		<category><![CDATA[Drink Tax]]></category>
		<category><![CDATA[HosPAC]]></category>
		<category><![CDATA[PA Drink Tax]]></category>
		<category><![CDATA[PA HosPAC]]></category>

		<guid isPermaLink="false">http://www.hospacwpa.com/?p=213</guid>
		<description><![CDATA[Check out this article by Len Barcousky from the Pittsburgh Post-Gazette: Allegheny County Councilman Chuck McCullough will introduce a measure to trim the county&#8217;s controversial drink tax from 7 percent to 6 percent. The Republican from Upper St. Clair said today the current levy is bringing in more revenue than the county needs to provide local matching funds to help support Port Authority buses and light-rail trains. With about $4 million left unspent in county coffers from taxes on poured alcoholic drinks and rental cars, the drink-tax rate should be cut, he said. In return for the county providing 15 percent of the Port Authority&#8217;s operating budget, the Port Authority qualifies for almost $185 million in state mass transit aid. Additional dollars from the county, however, would not increase the amount of state aid allocated to Port Authority. He will make his proposal when council meets Monday to take action]]></description>
			<content:encoded><![CDATA[<p>Check out this article by Len Barcousky from the <a href="http://www.post-gazette.com/pg/10336/1107780-455.stm?cmpid=latest.xml" target="_self">Pittsburgh Post-Gazette</a>:</p>
<div>
<div>
<p>Allegheny  County Councilman Chuck McCullough will introduce a measure to trim the  county&#8217;s controversial drink tax from 7 percent to 6 percent. The  Republican from Upper St. Clair said today the current levy is bringing  in more revenue than the county needs to provide local matching funds to  help support Port Authority buses and light-rail trains.</p>
<p>With about $4 million left unspent in county coffers from taxes on  poured alcoholic drinks and rental cars, the drink-tax rate should be  cut, he said.</p>
<p>In return for the county providing 15 percent of the Port Authority&#8217;s  operating budget, the Port Authority qualifies for almost $185 million  in state mass transit aid. Additional dollars from the county, however,  would not increase the amount of state aid allocated to Port Authority.</p>
<p>He will make his proposal when council meets Monday to take action on 2011 budget and tax-rate bills.</p>
<p><a href="http://www.post-gazette.com/pg/10336/1107780-455.stm?cmpid=latest.xml" target="_blank">Click Here to View Full Article</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hospacwpa.com/news/councilman-proposes-cutting-drink-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Liquor Control Board Postpones Proposed Handling Fee Hike</title>
		<link>http://www.hospacwpa.com/news/pa-liquor-control-board-shelves-handling-fee/</link>
		<comments>http://www.hospacwpa.com/news/pa-liquor-control-board-shelves-handling-fee/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 16:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Post-Gazette]]></category>
		<category><![CDATA[HosPAC]]></category>
		<category><![CDATA[Hospitality Political Action Committee]]></category>
		<category><![CDATA[Liquor Handling Fee]]></category>
		<category><![CDATA[Liquor Handling Fee Stopped]]></category>
		<category><![CDATA[PA Liquor Control Board]]></category>

		<guid isPermaLink="false">http://www.hospacwpa.com/?p=204</guid>
		<description><![CDATA[The Pennsylvania Liquor Control Board (PLCB) announced late afternoon Thursday, November 18 that it would postpone its proposed handling fee hike for at least six months. In addition, the PLCB placed a moratorium on any manufacturer price increases for any items sold in its stores. In response to industry opposition, the PLCB reversed its original plan to implement the price increase on January 4, 2011. This change will provide Governor-elect Corbett and the newly elected General Assembly time to learn about the issue. HosPac, the Pennsylvania Restaurant Association and other groups led efforts to fight the price increase, along with a coalition of like-minded organizations which sent letters to the Pennsylvania General Assembly, Gov. Rendell and testified against the proposal before the Senate Law and Justice Committee. This decision is a huge victory for the restaurant industry. We thank Governor-elect Tom Corbett for raising his concerns regarding a significant price]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lcb.state.pa.us/portal/server.pt/community/pennsylvania_liquor_control_board/17476" target="_blank">The Pennsylvania Liquor Control Board (PLCB)</a> announced late afternoon<br />
Thursday, November 18 that it would postpone its proposed handling fee hike<br />
for at least six months. In addition, the PLCB placed a moratorium on any<br />
manufacturer price increases for any items sold in its stores.<br />
In response to industry opposition, the PLCB reversed its original plan to<br />
implement the price increase on January 4, 2011. This change will provide<br />
Governor-elect Corbett and the newly elected General Assembly time to learn<br />
about the issue.</p>
<p>HosPac, the <a href="http://www.parestaurant.org/" target="_blank">Pennsylvania Restaurant Association</a> and other groups led efforts<br />
to fight the price increase, along with a coalition of like-minded<br />
organizations which sent letters to the <a href="http://www.legis.state.pa.us/" target="_blank">Pennsylvania General Assembly</a>, Gov.<br />
Rendell and testified against the proposal before the Senate Law and Justice<br />
Committee.</p>
<p>This decision is a huge victory for the restaurant industry. We thank<br />
Governor-elect Tom Corbett for raising his concerns regarding a significant<br />
price increase and the timing of the PLCB’s initiative.</p>
<p>Check out this article about the decision to temporarily put increased handling fees on hold:</p>
<p><a href="http://www.mbausa.org/government-affairs-news/archives/nov-19-2010-pa-liquor-control-board-shelves-handling-fee" target="_blank"><strong>Post-Gazette Article: Nov. 19, 2010: Pa. Liquor Control Board Shelves &#8216;Handling Fee</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospacwpa.com/news/pa-liquor-control-board-shelves-handling-fee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are 2 for 2: Onorato Loses Governor Race</title>
		<link>http://www.hospacwpa.com/dan-onorato/we-are-2-for-2-onorato-loses-governor-race/</link>
		<comments>http://www.hospacwpa.com/dan-onorato/we-are-2-for-2-onorato-loses-governor-race/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 14:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dan Onorato]]></category>
		<category><![CDATA[dan onorato loses]]></category>
		<category><![CDATA[pennsylvania governor]]></category>
		<category><![CDATA[tom corbett]]></category>

		<guid isPermaLink="false">http://www.hospacwpa.com/?p=199</guid>
		<description><![CDATA[The voters are in and Pennsylvania Attorney General Tom Corbett will be the next governor of Pennsylvania! Corbett (R) received 2,135,187 votes, compared to opponent Dan Onorato (D), who received 1,783,114 votes. What makes Dan Onorato&#8217;s loss that much better?  The County Executive lost his own county- Allegheny! Dan Onorato LOST Allegheny County by 335 votes. Click here to see county-by-county results:. Hopefully, these numbers will play a part in Onorato&#8217;s job when he is up for reelection next year! HosPAC is now two for two in the war against unfair taxation: first Brenda Frazier and now Dan Onorato.  Let&#8217;s keep up the good work!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hospacwpa.com/wp-content/uploads/2010/11/tom-corbett.jpg"><img class="alignleft size-full wp-image-200" style="margin-left: 3px; margin-right: 3px;" title="tom corbett" src="http://www.hospacwpa.com/wp-content/uploads/2010/11/tom-corbett.jpg" alt="" width="279" height="186" /></a>The voters are in and Pennsylvania Attorney General Tom Corbett will be the next governor of Pennsylvania! Corbett (R) received 2,135,187 votes, compared to opponent Dan Onorato (D), who received 1,783,114 votes.</p>
<p>What makes Dan Onorato&#8217;s loss that much better?  The County Executive lost his own county- Allegheny! Dan Onorato LOST Allegheny County by 335 votes. <a href="http://www.electionreturns.state.pa.us/ElectionsInformation.aspx?FunctionID=15&amp;ElectionID=39&amp;OfficeID=3" target="_blank">Click here to see county-by-county results:</a>.</p>
<p>Hopefully, these numbers will play a part in Onorato&#8217;s job when he is up for reelection next year!</p>
<p>HosPAC is now two for two in the war against unfair taxation: first Brenda Frazier and now Dan Onorato.  Let&#8217;s keep up the good work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospacwpa.com/dan-onorato/we-are-2-for-2-onorato-loses-governor-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HosPAC Signs &#8211; On Nov. 2nd Remember The Drink Tax</title>
		<link>http://www.hospacwpa.com/dan-onorato/hospac-signs-on-nov-2nd-remember-the-drink-tax/</link>
		<comments>http://www.hospacwpa.com/dan-onorato/hospac-signs-on-nov-2nd-remember-the-drink-tax/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 16:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dan Onorato]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hospacwpa.com/?p=190</guid>
		<description><![CDATA[. . .]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><!-- @font-face {   font-family: "Arial"; }@font-face {   font-family: "Garamond"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }div.Section1 { page: Section1; } --> <a href="http://www.hospacwpa.com/wp-content/uploads/2010/11/HosPAC-Sign-at-Squirrel-Hill-Café-Pittsburgh.jpg"><img class="size-large wp-image-192 aligncenter" title="HosPAC Sign at Squirrel Hill Café, Pittsburgh" src="http://www.hospacwpa.com/wp-content/uploads/2010/11/HosPAC-Sign-at-Squirrel-Hill-Café-Pittsburgh-1024x730.jpg" alt="" width="615" height="438" /></a></p>
<p style="text-align: center;"><span style="color: #ffff99;">.</span></p>
<p style="text-align: center;"><span style="color: #ffff99;"><a href="http://www.hospacwpa.com/wp-content/uploads/2010/11/HosPAC-sign-in-Deutschtown-Northside-Pittsburgh-corner-of-E.-Ohio-St.-East-St.jpg"><img class="aligncenter size-large wp-image-193" title="HosPAC sign in Deutschtown, Northside Pittsburgh- corner of E. Ohio St. &amp; East St" src="http://www.hospacwpa.com/wp-content/uploads/2010/11/HosPAC-sign-in-Deutschtown-Northside-Pittsburgh-corner-of-E.-Ohio-St.-East-St-1024x644.jpg" alt="" width="618" height="387" /></a></span></p>
<p style="text-align: center;"><span style="color: #ffff99;">.</span></p>
<p style="text-align: center;"><span style="color: #ffff99;"><a href="http://www.hospacwpa.com/wp-content/uploads/2010/11/Dan-Onorato-Puppet-2.jpg"><img class="aligncenter size-full wp-image-194" title="Dan Onorato Puppet 2" src="http://www.hospacwpa.com/wp-content/uploads/2010/11/Dan-Onorato-Puppet-2.jpg" alt="" width="612" height="792" /></a>.</span></p>
<p style="text-align: center;"><span style="color: #ffff99;"><a href="http://www.hospacwpa.com/wp-content/uploads/2010/11/Dan-the-Puppet-and-Ed1.jpg"><img class="aligncenter size-large wp-image-196" title="Dan the Puppet and Ed" src="http://www.hospacwpa.com/wp-content/uploads/2010/11/Dan-the-Puppet-and-Ed1-662x1024.jpg" alt="" width="561" height="868" /></a><br />
</span></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.hospacwpa.com/dan-onorato/hospac-signs-on-nov-2nd-remember-the-drink-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomorrow is the Day</title>
		<link>http://www.hospacwpa.com/dan-onorato/tomorrow-is-the-day/</link>
		<comments>http://www.hospacwpa.com/dan-onorato/tomorrow-is-the-day/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 16:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dan Onorato]]></category>
		<category><![CDATA[do not vote dan onorato]]></category>
		<category><![CDATA[pennsylvania governor race]]></category>
		<category><![CDATA[unfair taxation pennsylvania]]></category>
		<category><![CDATA[who to vote for for pennsylvania governor]]></category>

		<guid isPermaLink="false">http://www.hospacwpa.com/?p=184</guid>
		<description><![CDATA[When you are heading to the booths tomorrow to vote for the next governor of Pennsylvania, please keep in mind HosPAC&#8217;s message:  Remember the Onorato Drink Tax!  It was Dan Onorato who was behind Allegheny County&#8217;s 10% Drink Tax, which unfairly taxed the hospitality industry.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">When you are heading to the booths tomorrow to vote for the next governor of Pennsylvania, please keep in mind HosPAC&#8217;s message:  Remember the Onorato Drink Tax!  It was Dan Onorato who was behind Allegheny County&#8217;s 10% Drink Tax, which unfairly taxed the hospitality industry.<a href="http://www.hospacwpa.com/wp-content/uploads/2010/11/DO-Sign-NorthSide.jpg"><img class="size-large wp-image-185 aligncenter" title="DO Sign NorthSide" src="http://www.hospacwpa.com/wp-content/uploads/2010/11/DO-Sign-NorthSide-1024x644.jpg" alt="" width="636" height="399" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospacwpa.com/dan-onorato/tomorrow-is-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Are You Voting For Nov. 2?</title>
		<link>http://www.hospacwpa.com/dan-onorato/who-are-you-voting-for-nov-2/</link>
		<comments>http://www.hospacwpa.com/dan-onorato/who-are-you-voting-for-nov-2/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dan Onorato]]></category>
		<category><![CDATA[dan the taxman]]></category>
		<category><![CDATA[drink tax pittsburgh]]></category>
		<category><![CDATA[drink taxallegheny county]]></category>
		<category><![CDATA[taxes pittsburgh]]></category>

		<guid isPermaLink="false">http://www.hospacwpa.com/?p=176</guid>
		<description><![CDATA[Stay on the look out for these Yard Signs!  On November 2, Remember the Drink Tax and keep Dan the Tax Man out of Harrisburg!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><a href="http://www.hospacwpa.com/wp-content/uploads/2010/10/DanOYardSign.jpg"><img class="aligncenter size-large wp-image-177" title="DanOYardSign" src="http://www.hospacwpa.com/wp-content/uploads/2010/10/DanOYardSign-1024x768.jpg" alt="" width="611" height="458" /></a></strong><strong>Stay on the look out for these Yard Signs!  On November 2, Remember the Drink Tax and keep Dan the Tax Man out of Harrisburg!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospacwpa.com/dan-onorato/who-are-you-voting-for-nov-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Your Puppet</title>
		<link>http://www.hospacwpa.com/dan-onorato/im-your-puppet/</link>
		<comments>http://www.hospacwpa.com/dan-onorato/im-your-puppet/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dan Onorato]]></category>
		<category><![CDATA[dan onorato drink tax]]></category>
		<category><![CDATA[ed rendell]]></category>
		<category><![CDATA[hospitality industry taxation]]></category>
		<category><![CDATA[unfair taxation pennsylvania]]></category>

		<guid isPermaLink="false">http://www.hospacwpa.com/?p=170</guid>
		<description><![CDATA[Anyone else singing &#8220;I&#8217;m Your Puppet&#8221; to themselves right now?  If not, click here &#8211; Oldies &#8211; Brenton Woods &#8211; I&#8217;m Your Puppet]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hospacwpa.com/wp-content/uploads/2010/10/Dan-and-Ed2.jpg"><img class="aligncenter size-large wp-image-171" title="Dan and Ed2" src="http://www.hospacwpa.com/wp-content/uploads/2010/10/Dan-and-Ed2-662x1024.jpg" alt="" width="516" height="798" /></a></p>
<p>Anyone else singing &#8220;I&#8217;m Your Puppet&#8221; to themselves right now?  If not, click here &#8211; <a href="http://www.hospacwpa.com/wp-content/uploads/2010/10/Oldies-Brenton-Woods-Im-Your-Puppet.mp3">Oldies &#8211; Brenton Woods &#8211; I&#8217;m Your Puppet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospacwpa.com/dan-onorato/im-your-puppet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.hospacwpa.com/wp-content/uploads/2010/10/Oldies-Brenton-Woods-Im-Your-Puppet.mp3" length="2891854" type="audio/mpeg" />
		</item>
		<item>
		<title>Dan &#8216;dummied&#8217; down</title>
		<link>http://www.hospacwpa.com/dan-onorato/dan-dummied-down/</link>
		<comments>http://www.hospacwpa.com/dan-onorato/dan-dummied-down/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 11:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dan Onorato]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[allegheny county drink tax]]></category>
		<category><![CDATA[ant-dan onorato]]></category>
		<category><![CDATA[hospitality pennsylvania]]></category>
		<category><![CDATA[hospitality taxation]]></category>
		<category><![CDATA[unfair taxation]]></category>

		<guid isPermaLink="false">http://www.hospacwpa.com/?p=165</guid>
		<description><![CDATA[HosPAC&#8217;s rally against Dan Onorato was mentioned in the Pittsburgh Tribune Review&#8217;s opinion page over the weekend.  Click here to read &#8216;Dan dummied down&#8217; or see below! Dan dummied down &#8211; Pittsburgh Tribune Review, October 17, 2010 Flattering, the picture was not. Opponents of Allegheny County&#8217;s drink tax held an anti-Dan Onorato rally Thursday as part of an attempt to ensure the Democrat Allegheny County executive is defeated in the gubernatorial race by Republican state Attorney General Tom Corbett. The flier used to attract folks to the event featured a digitally altered picture of Gov. Ed Rendell as a ventriloquist holding an Onorato dummy. We don&#8217;t have to spell out for intelligent readers like you the message that picture attempted to deliver. The rally reminded voters that Onorato was the driving force behind the unpopular 10-percent tax on poured alcoholic beverages the county adopted in December 2007 and reduced to]]></description>
			<content:encoded><![CDATA[<p>HosPAC&#8217;s rally against Dan Onorato was mentioned in the Pittsburgh Tribune Review&#8217;s opinion page over the weekend.  <a href="http://www.pittsburghlive.com/x/pittsburghtrib/opinion/columnists/whispers/s_704595.html" target="_blank">Click here to read &#8216;Dan dummied down&#8217;</a> or see below!</p>
<h2><strong>Dan dummied down &#8211; Pittsburgh Tribune Review, October 17, 2010</strong></h2>
<p>Flattering, the picture was not.</p>
<p>Opponents of Allegheny County&#8217;s drink tax held an anti-<strong>Dan Onorato </strong>rally  Thursday as part of an attempt to ensure the Democrat Allegheny County  executive is defeated in the gubernatorial race by Republican state  Attorney General <strong>Tom Corbett</strong>.</p>
<p>The flier used to attract folks to the event featured a digitally altered picture of Gov. <strong>Ed Rendell</strong> as a ventriloquist holding an Onorato dummy.</p>
<p>We don&#8217;t have to spell out for intelligent readers like you the message that picture attempted to deliver.</p>
<p>The rally reminded voters that Onorato was the driving force behind  the unpopular 10-percent tax on poured alcoholic beverages the county  adopted in December 2007 and reduced to 7 percent in 2009.</p>
<p>The event, sponsored by the Hospitality Action Committee of Western Pennsylvania, was held at Mitchell&#8217;s Restaurant, Downtown.</p>
<p>That&#8217;s where owner <strong>Jim Mitchell</strong> famously challenged  Onorato to a boxing match after the drink tax was enacted. Rather than  resort to pugilism, Onorato agreed to a one-shot stint as a guest  bartender at Mitchell&#8217;s for charity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospacwpa.com/dan-onorato/dan-dummied-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Dan the Tax Man Out of Harrisburg Rally</title>
		<link>http://www.hospacwpa.com/dan-onorato/keep-dan-the-tax-man-out-of-harrisburg-rally/</link>
		<comments>http://www.hospacwpa.com/dan-onorato/keep-dan-the-tax-man-out-of-harrisburg-rally/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 17:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dan Onorato]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.hospacwpa.com/?p=152</guid>
		<description><![CDATA[Remember&#8230; THE ONORATO DRINK TAX Rally &#38; Fundraiser Event to Keep Dan the Tax Man Out of Harrisburg Thursday, October 14, 2010 PLEASE JOIN US, the Hospitality Action Committe of Western Pennsylvania, for a special event to help remind voters of Gubernatorial Candidate Dan Onorato&#8217;s 10% Drink Tax in Allegheny County! Thursday, October 14, 2010 5:30 p.m. &#8211; 8:00 p.m. Mitchell&#8217;s Restaurant 304 Ross Street, Downtown Cost is $10. Includes beer and snacks.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Remember&#8230;<br />
</strong></p>
<h2 style="text-align: center;"><strong> THE ONORATO DRINK TAX</strong></h2>
<h2 style="text-align: center;"><strong> <strong>Rally &amp; Fundraiser Event</strong></strong></h2>
<h2 style="text-align: center;"><strong><strong> <em>to Keep Dan the Tax Man Out of Harrisburg</em></strong></strong></h2>
<h2 style="text-align: center;"><strong><strong> </strong><strong>Thursday, October 14, 2010</strong></strong></h2>
<div style="text-align: center;"><a href="http://r20.rs6.net/tn.jsp?llr=yuf5ilcab&amp;et=1103753641892&amp;s=0&amp;e=001NqlctbhVNqFyYxSxiGgcVYG9d8NGS9lB-3rB3KfpX3a0rcpQAZGf-yQHYxOX_fPA9AIr3V3WTUH6rSEa3vQTUdFSoRELIpcT" target="_blank"><img src="https://origin.ih.constantcontact.com/fs058/1102037587608/img/16.jpg" border="0" alt="Remeber the DanOnorato Drink Tax" hspace="5" vspace="5" width="281" height="451" align="left" /></a><strong><br />
PLEASE JOIN US,</strong></p>
<p><strong> </strong><a href="http://r20.rs6.net/tn.jsp?llr=yuf5ilcab&amp;et=1103753641892&amp;s=0&amp;e=001NqlctbhVNqFyYxSxiGgcVYG9d8NGS9lB-3rB3KfpX3a0rcpQAZGf-yQHYxOX_fPA9AIr3V3WTUH6rSEa3vQTUdFSoRELIpcT" target="_blank">the Hospitality Action Committe </a><br />
<a href="http://r20.rs6.net/tn.jsp?llr=yuf5ilcab&amp;et=1103753641892&amp;s=0&amp;e=001NqlctbhVNqFyYxSxiGgcVYG9d8NGS9lB-3rB3KfpX3a0rcpQAZGf-yQHYxOX_fPA9AIr3V3WTUH6rSEa3vQTUdFSoRELIpcT" target="_blank">of Western Pennsylvania, </a><br />
for a special event to help<br />
remind voters of<br />
<strong> </strong></p>
<h2><strong>Gubernatorial Candidate</strong><br />
<strong>Dan Onorato&#8217;s 10% Drink Tax </strong><br />
<strong>in Allegheny County!</strong></h2>
<p><strong>Thursday, October 14, 2010</strong><br />
<strong>5:30 p.m. &#8211; 8:00 p.m.</strong><br />
<a href="http://r20.rs6.net/tn.jsp?llr=yuf5ilcab&amp;et=1103753641892&amp;s=0&amp;e=001NqlctbhVNqFyYxSxiGgcVYG9d8NGS9lB-3rB3KfpX3a0rcpQAZGf-yQHYxOX_fPA9AIr3V3WTUFpWDfV0Fy9kz3SXOHvBcUFzPcdnbGp38M=" target="_blank"></a></p>
<p><a href="http://r20.rs6.net/tn.jsp?llr=yuf5ilcab&amp;et=1103753641892&amp;s=0&amp;e=001NqlctbhVNqFyYxSxiGgcVYG9d8NGS9lB-3rB3KfpX3a0rcpQAZGf-yQHYxOX_fPA9AIr3V3WTUFpWDfV0Fy9kz3SXOHvBcUFzPcdnbGp38M=" target="_blank">Mitchell&#8217;s Restaurant</a><br />
<strong>304 Ross Street, Downtown </strong></p>
<p style="text-align: center;">Cost is $10. Includes beer and snacks.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hospacwpa.com/dan-onorato/keep-dan-the-tax-man-out-of-harrisburg-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegheny&#8217;s poured drink tax ruined businesses, bar owners say</title>
		<link>http://www.hospacwpa.com/news/alleghenys-poured-drink-tax-ruined-businesses-bar-owners-say/</link>
		<comments>http://www.hospacwpa.com/news/alleghenys-poured-drink-tax-ruined-businesses-bar-owners-say/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[10% drink tax]]></category>
		<category><![CDATA[allegheny count ybars]]></category>
		<category><![CDATA[drink tax pittsburgh]]></category>
		<category><![CDATA[pittsburgh bars]]></category>
		<category><![CDATA[unfair taxation]]></category>

		<guid isPermaLink="false">http://www.hospacwpa.com/?p=180</guid>
		<description><![CDATA[Here&#8217;s a great article by Tim Puko in the Pittsburgh Tribune Review: Mike Speranzo considers himself a casualty of the Allegheny County booze tax. But at least he survived. The owner of Mr. Small&#8217;s Funhouse said he needed a bailout from a friend and a break from his mortgage holder to pay $30,000 of overdue drink taxes and avoid closing his Millvale concert venue. But more than 50 bars have closed — some shut down by the county for unpaid drink taxes, while others closed on their own while holding past-due balances. Several owners cited the tax as the tipping point toward bankruptcy. &#8220;It killed me and put me into default with the banks,&#8221; said Speranzo, who borrowed money for a new register system to help staff calculate the tax quickly enough to keep up with the frenetic pace of a concert crowd. &#8220;I was a super casualty. I don&#8217;t]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <a href="http://www.pittsburghlive.com/x/pittsburghtrib/s_691976.html" target="_blank">great article by Tim Puko in the Pittsburgh Tribune Review</a>:</p>
<div id="attachment_181" class="wp-caption alignleft" style="width: 287px"><a href="http://www.hospacwpa.com/wp-content/uploads/2010/10/MrSmalls-a.jpg"><img class="size-full wp-image-181" title="MrSmalls-a" src="http://www.hospacwpa.com/wp-content/uploads/2010/10/MrSmalls-a.jpg" alt="" width="277" height="167" /></a><p class="wp-caption-text">Andrew Russell | Pittsburgh Tribune-Review</p></div>
<p>Mike Speranzo considers himself a casualty of the Allegheny County booze tax. But at least he survived.</p>
<p>The owner of Mr. Small&#8217;s Funhouse said he needed a bailout from a  friend and a break from his mortgage holder to pay $30,000 of overdue  drink taxes and avoid closing his Millvale concert venue.</p>
<p>But more than 50 bars have closed — some shut down by the county for  unpaid drink taxes, while others closed on their own while holding  past-due balances. Several owners cited the tax as the tipping point  toward bankruptcy.</p>
<p>&#8220;It killed me and put me into default with the banks,&#8221; said Speranzo,  who borrowed money for a new register system to help staff calculate  the tax quickly enough to keep up with the frenetic pace of a concert  crowd. &#8220;I was a super casualty. I don&#8217;t think the system was designed  for people like me in mind, people who didn&#8217;t have the ability to raise  their prices.&#8221;</p>
<p>In the time since Treasurer John Weinstein began pursing scofflaws of  the county&#8217;s 7 percent poured alcohol tax, his office has shut down 12  bars for lagging months behind on payments. About 50 bars are operating  despite overdue bills, including The Sportspage in Wilmerding, which  paid only once since the county implemented the tax in January 2008,  according to Weinstein&#8217;s records.</p>
<p>The tax has brought in $80 million for Port Authority operations.</p>
<p>About 40 bars closed while their drink taxes were overdue, a factor  several industry people point to as evidence the tax was an onerous  measure on small businesses with small profit margins in a tough  economy. County officials disagree, calling that claim an excuse. All  but 5 percent of the county&#8217;s 2,000 bars have paid the tax without  incident, Weinstein said.</p>
<p><a href="http://www.pittsburghlive.com/x/pittsburghtrib/s_691976.html" target="_blank">Click here to keep reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospacwpa.com/news/alleghenys-poured-drink-tax-ruined-businesses-bar-owners-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

